Riu Cancún














Incluye
- Traslado aeropuerto CUN – Hotel – aeropuerto CUN (servicio regular).
- 03 noches de alojamiento con TODO INCLUIDO.
- Tarjeta de asistencia médica AC35 con Assist Card (04Días).
No Incluye
- No especificado
Precios
ADICIONAR TICKET AEREO SEGÚN FECHA DESEADA
HOTEL | TARIFAS | |||||||
SPL | N.A | DBL | N.A | TPL | N.A | CHD
3 a 12 años |
N.A | |
RIU CANCUN | 1259 | 406 | 879 | 280 | 839 | 265 | 465 | 141 |
1315 | 424 | 919 | 293 | 875 | 278 | 485 | 147 | |
1055 | 338 | 739 | 233 | 705 | 221 | 395 | 117 | |
1035 | 330 | 725 | 228 | 689 | 216 | 385 | 115 | |
1185 | 381 | 829 | 263 | 795 | 250 | 435 | 132 | |
935 | 297 | 655 | 204 | 625 | 194 | 355 | 103 | |
1065 | 341 | 749 | 236 | 715 | 224 | 399 | 119 | |
RIU CARIBE | 1259 | 406 | 879 | 280 | 839 | 265 | 465 | 141 |
1315 | 424 | 919 | 293 | 875 | 278 | 485 | 147 | |
1055 | 338 | 739 | 233 | 705 | 221 | 395 | 117 | |
1035 | 330 | 725 | 228 | 689 | 216 | 385 | 115 | |
1185 | 381 | 829 | 263 | 795 | 250 | 435 | 132 | |
935 | 297 | 655 | 204 | 625 | 194 | 355 | 103 | |
1065 | 341 | 749 | 236 | 715 | 224 | 399 | 119 | |
RIU PALACE LAS AMERICAS
(Solo adultos) |
1525 | 494 | 1065 | 341 | 1015 | 324 | – | |
1595 | 516 | 1115 | 356 | 1055 | 338 | |||
1295 | 419 | 909 | 289 | 865 | 275 | |||
1165 | 373 | 815 | 258 | 775 | 245 | |||
1285 | 415 | 899 | 286 | 859 | 272 | |||
1084 | 347 | 759 | 239 | 725 | 228 | |||
1224 | 394 | 859 | 272 | 819 | 259 | |||
RIU PALACE PENINSULAS | 1259 | 406 | 879 | 280 | 839 | 265 | 465 | 141 |
1313 | 424 | 919 | 293 | 875 | 278 | 485 | 147 | |
1056 | 338 | 745 | 233 | 705 | 221 | 395 | 117 | |
1208 | 389 | 845 | 268 | 805 | 255 | 445 | 134 | |
1333 | 430 | 935 | 297 | 889 | 282 | 485 | 149 | |
1126 | 362 | 795 | 250 | 755 | 237 | 415 | 125 | |
1282 | 413 | 899 | 285 | 855 | 271 | 475 | 143 |
SUJETO A CAMBIOS SIN PREVIO AVISO
Condiciones Generales:
Referente al paquete:
- Para viajar según vigencia de cada hotel (Ver Cuadro)
- No valido para navidad, año nuevo, carnavales, semana santa, fiestas patrias, feriados y feriados en destino.
- Al momento de recibir la liquidación por favor verificar que algunos hoteles cobran resort fee, además de tasas locales, las cuales deberán pagar directamente los pasajeros al momento de hacer el check out.
Precio desde$ 935
$ 655
4 Días
